| Capability | Grow | Scale | Enterprise |
|---|---|---|---|
| Control Inventory | |||
| Control Inventory Generation | (2 concurrent jobs) | (faster, 10 concurrent jobs) | (priority, unlimited, dedicated) |
| Control Inventory Generation | (2 concurrent jobs) | (10 concurrent jobs) | |
| Framework mappings | Core packs | Full library + quarterly updates | Full + industry packs + custom mappings |
| Topics & focus areas chip inputs for generation | |||
| Citations & traceability to sources | (exportable) | (export + evidence bundle) | |
| Audit Planning & Execution | |||
| Automated Audit Execution (schedule, sampling, evidence) | Limited (manual triggers) | (scheduled jobs) | (continuous pipelines + change detection) |
| Automated RCM testing | Core packs | 50 Controls/mo | Unlimited |
| Exception & action tracking | (basic) | (workflows, SLAs) | (advanced routing, ServiceNow / ITSM sync) |
| Reporting | |||
| Custom template builder | |||
| Exports | DOCX / PDF | DOCX / PDF / PPTX | DOCX / PDF / PPTX |
| Security | |||
| Model options | Shared LLM | Shared + premium LLMs | Private endpoint, model choice, allowlisting |
| RBAC (roles & permissions) | Basic roles | Custom roles | Org-wide RBAC |
| SSO / SCIM | |||
| Data residency | US default | US/EU selectable | Region of choice, Customer VPC |
| Audit trail & immutability | 90-days | 1-year | 7-year (configurable), tamper-evident |
| SLA & Support | 99.5%, Email (48h) | 99.9%, Email/Chat | 99.95%, 24×7, TAM |
For small audit teams piloting AI or single process areas.
For mid-market or business units scaling automated testing & reporting.
For large organizations needing scalable, private, and governed systems.